Redmi Note 5 Pro (Rose Gold, 64 GB) (4 GB RAM) By: Redmi
Description
Enjoy watching videos and playing games on the Redmi Note 5 Pro which features a 1. 8 GHz Snapdragon 636 processor, and a 15. 2-cm (5. 99) FHD+ display that comes with an aspect ratio of 18:9. This stylish smartphone features a 2. 5D curved Corning Gorilla Glass display, making it durable and highly resistant to wear. Armed with a 4000 mAh battery and features such as Beautify 4. 0 and Face Unlock, the Redmi Note 5 Pro let you enjoy unlimited entertainment for a long period.
Disclaimer
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Tatacliq, Amazon.in, Croma.
- At flipkart.com you can purchase Redmi Note 5 Pro (Rose Gold, 64 GB)(4 GB RAM) for only Rs. 13,999, which is 7% less than the cost in Amazon.in (Rs. 14,978).
- The lowest price of Redmi Mobile 4GB RAM 64GB ROM Redmi Note 5 Pro (Rose Gold) was obtained on December 1, 2019 7:13 am.

₹14,999.00 ₹13,999.00
Additional information
Specification: Redmi Note 5 Pro (Rose Gold, 64 GB) (4 GB RAM)
In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, Pin |
---|---|
Primary Camera | |
Model Number | MZB6082IN, MZB6090IN |
Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass |
Operating System | |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | |
Primary Clock Speed (GHz) | 1.8 |
Operating Frequency | GSM – B2, B3, B5, B8, WCDMA – B1, B2, B5, B8, 4G LTE TDD – B40, B41 (2535 – 2655 MHz), LTE FDD – B1, B3, B5 |
Internal Storage (GB) | 64 |
RAM (GB) | 4 |
Expandable Storage (GB) | 128 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | |
Display Type | IPS (in-cell) |
Model Name | Redmi Note 5 Pro |
Color | Rose Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | |
Sound Enhancements | Speaker – Single (Bottom Opening), Microphones – 2 (For Noise Cancellation) |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Primary Camera Features | Primary Sensor – f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor – f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF |
Primary Camera Available | Yes |
Weight (g) | 181 |
Secondary Camera (MP) | 20 |
Secondary Camera Available | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Graphics PPI (PPI) | 403 |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope |
Other Features | 14 nm Architecture Processor, Internal Memory – eMMC v5.1, Body – Metal Back, IR Blaster, Charger – 5 V x 2 A |
Battery Capacity (mAh) | 4000 |
Width (mm) | 75.35 |
Height (mm) | 158.58 |
Secondary Camera Features | Aperture – f/2.2, 1.0 microns Pixel Size |
Depth (mm) | 8.05 |
Flash | Rear and Front Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Audio Jack (mm) | 3.5 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
There are no reviews yet.